Edit the example fields to build your own scenario.
Rental Property Comparator
Your entered information and calculated results. All money amounts are in EUR.
| Field | Value |
|---|---|
| Homes / 1 / Name | Example home A |
| Homes / 1 / Listing URL | Not entered |
| Homes / 1 / Monthly rent (EUR) | 1100 |
| Homes / 1 / Monthly bills (EUR) | 160 |
| Homes / 1 / Deposit (EUR) | 1100 |
| Homes / 1 / Advance rent (months) | 1 |
| Homes / 1 / Other upfront costs (EUR) | 0 |
| Homes / 1 / Notes | Not entered |
| Homes / 2 / Name | Example home B |
| Homes / 2 / Listing URL | Not entered |
| Homes / 2 / Monthly rent (EUR) | 1250 |
| Homes / 2 / Monthly bills (EUR) | 120 |
| Homes / 2 / Deposit (EUR) | 1250 |
| Homes / 2 / Advance rent (months) | 1 |
| Homes / 2 / Other upfront costs (EUR) | 0 |
| Homes / 2 / Notes | Not entered |
| Results / Home 1: Example home A / Monthly total | 1260.00 EUR |
| Results / Home 1: Example home A / Upfront cash | 2200.00 EUR |
| Results / Home 2: Example home B / Monthly total | 1370.00 EUR |
| Results / Home 2: Example home B / Upfront cash | 2500.00 EUR |
Personal planning scenario using your inputs. Example amounts are illustrative. Confirm consequential decisions with the appropriate source. Dates are your own targets; omitted costs and future changes are not included.
How this tool fits your move

Compare rent, bills, upfront cash and your viewing notes. Edit the example, check the assumptions and export or print your work. See Tool help and FAQ for guidance.


